Institute of Sciences nurtures excellence in area of Life Sciences, Forensic Science biotechnology and microbiology with a focus on carrying out multidisciplinary research. The major goal of institute is to provide foundation to intellectual and creative minds of youth. Institute has a state of the art laboratories with well-equipped basic and sophisticated instruments required at both undergraduate and postgraduate level. Institute is enriched with distinguished academicians with high level of competence in both academics and research in the fields like natural Sciences, biotechnology, microbiology, forensic science, zoology, botany, physics chemistry, immunology, computer science, human physiology, nanotechnology, communication skills etc. Institute is having well-established and dedicated plant tissue culture lab for research and commercial activity. Faculty members of Institute are Ph.D with an experience of over 10 years and are expertise in their field. The institute believes to impart education of fundamentals so that students can well apply the knowledge and attempt to solve applied problems in real life situation. The teaching methodologies are synced with present emerging trends. Grooming of students is done for an industrial and research oriented career. Institute undertakes extensive interaction with industries through projects and trainings. The institute fosters dynamic learning environment and offers exposure to interact with eminent researchers, entrepreneurs, through expert lecture and invited talks. Institute stress upon modern methods of teaching applying latest tools. Classes are made lively and interactive. The curriculum is upgraded in consultation with professionals and academicians keeping in mind the present day requirements. The curriculum stresses on developing analytical & communication skills, team work abilities and ethics. Institute of sciences aims to establish as with its signs of achievements and efforts grown up rapidly are being noticed at national and International levels in terms of academics, research and student placements.
Science is all about logical thinking and learning and It grows with experience. Here at SAGE University, we are having a perfect blend of applied as well as basic science subjects. The Institute maintains active research environment for carrying out collaborative and interdisciplinary research. We have latest research facilities. Our institute is well organized with laboratories and classrooms. We are planning to increase the opportunities for our students to do successful research with an innovative approach.
PhD, FNA, FASc, FNASc, FNAAS
Director, National Institute of Plant Genome Research,
New Delhi, India
National Coordinator, Indian Knowledge Systems Division
AICTE-Ministry of Education,
Govt. of India & Professor, IIT, Indore
Director State Forensic Science Lab.
Sagar, M.P.
HOD School of Chemical Sciences,
Devi Ahilya University, Indore M.P.
Head School of Biotechnology,
Devi Ahilya University, Indore M.P.
Quality Control Head,
Lupin Limited, Pithampur M.P.
Chemistry
Govt. Holkar Science College, Indore
Chemistry
Head R&D, IPCA Laboratery,Indore
Computer
IIPS, DAVV, Indore (M.P.)
Forensic Science
Govt. Holkar Science College, Indore
Forensic Science
Central Forensic Sci. Lab, DFSS, MHA, Bhopal
Mathematics
Govt. Holkar Science College, Indore
Mathematics
SGSITS, Indore
Physics
Govt. Holkar Science College, Indore
Biotechnelogy
SAGE university Bhopal
Life Science
Devi Ahilya University, Indore
Life Science
Quality Control Head,Lupin Limited
HOI, Institute of Sciences
HOD, Institute of Sciences
Emeritus Scientist
Assistant professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Associate Professor
Associate Professor
Associate Professor
Associate Professor
Assistant Professor
Associate Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Associate Professor
Assistant Professor
Assistant Professor
Assistant Professor
Teaching Assistant
Lab Technician
Lab Technician
Office Assistant
S. No. | Name | Designation | Registration Number | Copy right title | Published Year |
---|---|---|---|---|---|
1 | Ms. Anamika Sharma | Assistant professor | L-154144/2024 | Fingerprint Classification System | 2024 |
2 | Ms. Pinky Nishad | Assistant professor | 41262/2024-CO/L | To Quantify the Biological Fluid of Forensic Importance via usage of Pathological Laboratory Ware | 2024 |
S. No. | Name | Designation | Project title | Funding Agency | Funding amount | Duration of the project |
---|---|---|---|---|---|---|
1 | Dr. Deepak K Sinha and Dr. Sandeep Kumar Verma | Professor | Biotechnological intervention for conservation and in vitro propogation of indigenous aeromatic varietes in India. | Madhya Pradesh Council of Science and Technology (MPCST) | 6.68 Lakh | 2 Years |
S. No. | Name | Designation | Patent Number | Patent Title (All)/ achievement description | Year |
---|---|---|---|---|---|
1 | Naveen Dhingra | Professor | 202021030325.00 | Liquid alchohol based skin sanitizing solution with antiviral property | 2020 |
2 | Dr. Sandeep Kumar Verma | Professor | 202221054961.00 | A method and assay for detection of plant viral protein | 2022 |
3 | Manisha Singh Dikshit | Assistant Professor | 202321058203A | Polyherbal formulation for Metabolic Disorder System | 2023 |
4 | Dr. Jagrati Singhal | Professor | 202421071124A | A System for probability distribution calculations using IOT integration and the R programming language | Jul05 |
5 | Dr. Sandeep Kumar Verma | Professor | 202421028763 A | A system an method for smart desalination plant automation using IoT devices. | 2020 |
S. No. | Name of the teacher | Title of the book/chapters published | Title of the Chapter | National / International | Year of publication | ISBN/ISSN number of the proceeding | Name of the publisher |
---|---|---|---|---|---|---|---|
1 | Dr. Sandeepkumar Verma | Handbook of Functionalized Nanomaterials for Industrial Applications | Functionalized nanomaterials for biomedical and agriculture industries | International | 2020 | 978-0-12-816787-8 | Elsevier |
2 | Dr. Sandeepkumar Verma | Plant Life Under Changing Environment | Regulation of the Calvin cycle under abiotic stresses: an overview | International | 2020 | 9780128182048 | Elsevier |
3 | Dr. Sandeepkumar Verma | Comprehensive Analytical Chemistry: Biosynthesized Nanomaterials | Biosynthesized/green-synthesized nanomaterials as potential vehicles for delivery of antibiotics/drugs | International | 2021 | 9780323898812 | Elsevier |
4 | Dr. Sandeepkumar Verma | Comprehensive Analytical Chemistry: Biosynthesized Nanomaterials | Biosynthesized nanoparticles derived from marine habitat and their interactions with plants | International | 2021 | 9780323898812 | Elsevier |
5 | Dr. Sandeepkumar Verma | Plant Life & Environment Dynamics | Interaction of UV-B with Terrestrial Ecosystem | International | 2022 | 2730-6755 | Springer |
6 | Dr. Sandeepkumar Verma | Plant Life & Environment Dynamics | UV-B and Crop Research from Past to New Age | International | 2022 | 2730-6755 | Springer |
7 | Dr. Sandeepkumar Verma | Nano-Strategies for Addressing Antimicrobial Resistance, Nano-Diagnostics, Nano-Carriers, and Nano-Antimicrobials | Nanomaterial-Mediated Delivery of Antimicrobial Agents: The Nanocarriers | International | 2022 | 978-3-031-10220-2 | Springer |
8 | Dr. Sandeepkumar Verma | Nanobiosensors for Environmental Monitoring | Nanobiosensors and Industrial Wastewater Treatments | International | 2022 | 978-3-031-16105-6 | Springer |
9 | Dr. Sandeepkumar Verma | UV-B Radiation and Crop Growth | Interaction of UV-B with Terrestrial Ecosystem | International | 2023 | 978-981-19-3619-7 | Elsevier |
10 | Mr. Nitin Puranik | UV-B Radiation and Crop Growth | UV-B and Crop Research from Past to New Age | International | 2023 | 978-981-19-3619-7 | Elsevier |
11 | Dr. Mukesh Kumar Malviya | “Sugarcane Cultivation and Management: Challenges and Opportunities | “Microbiome Intervention in Sugarcane Growth Against Abiotic Factors | International | 2023 | ISBN: 9781774917091 | Apple academic press |
12 | Dr. Manisha Singh Dikhi | Emerging trends in Scientific research (Volume-3) | Antioxidant and Secondary Metabolites Prospective of Plants: A Future Therapeutic and pharmacological Approach | National | 2024 | ISBN:978-93-5834-409-7 | Integrated publication, Delhi |
13 | Dr. Lakshmi Pillai | Education Across Borders: A Global Call for Diversity | Crossing Barriers By Enhancing Education Globally | National | 2024 | ISBN: 978-81-972806-1-0 | A2Z EDULEARNINGHUB |
S.No. | Name of the teacher | Title of the book published | National / International | Year of publication | ISBN/ISSN number of the proceeding | Name of the publisher |
---|---|---|---|---|---|---|
1 | Dr. Sandeep kumar Verma | Engineered nanomaterials and Phytonanotechnology challnges for Plant sstainablity | International | 2019 | 978-0-12-8213220-9 | Elsevier |
2 | Dr. Sandeep kumar Verma | Analysis, Fate, and Toxicity of Engineered Nanomaterials in Plants | International | 2019 | 9780128198315 | Elsevier |
3 | Dr. Sandeep kumar Verma | Biosynthesized Nanomaterials | International | 2021 | 9780323898812 | Elsevier |
4 | Dr. Sandeep kumar Verma | Biotechnology of Anti-diabetic Medicinal Plants | International | 2021 | 978-981-16-3529-8 | Springer |
5 | Dr. Sandeep kumar Verma | Bioconjugated Materials | International | 2022 | 9780443131998 | Elsevier |
6 | Dr. Sandeep kumar Verma | Edible Nanomaterials | International | 2024 | ISBN: 9780443313608 | Elsevier Publishing |
7 | Dr. Sandeep kumar Verma | Bioconjugated Materials Part-2 | International | 2024 | ISBN: 9780443313608 | Wilson & Wilsons(Elsevier) |
8 | Dr. Manisha Singh Dikshit | Environment science and management (Challenges and Opportunities) | National | 2024 | ISBN: 978-81-967511-4-2 | Book sage Publication |
S. No. | Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number | Impact Factor |
---|---|---|---|---|---|---|
1 | In silico Investigation of potential EGFR inhibitors for the Clinical treatments of Colorectal Cancer | Ms. Nisha Kanwar | Current Topics in Medicinal Chemistry | 2018 | 2355-2366 | 2.9 |
2 | Towards further Understanding the Structural Requirements of Combretastatin-like Chalcones as Inhibitors of Microtubule Polymerization | Dr. Naveen Dhingra | Current Computer - Aided Drug Design 15(2) | 2018 | 1573-4099 | 1.5 |
3 | Novel Antibiotics Synthesis via Mannich Reaction | Dr. Naveen Dhingra | Indian Journal of Pharmaceuticals science | 2018 | 0250-474X | UGC care |
4 | Applications of carbon nanomaterials in the plant system: A perspective view on the pros and cons | Dr. Sandeep Kumar Verma | Science of The Total Environment | 2019 | 0048-9697 | 8.2 |
5 | Review on Azolla and Phytochemical screening | Mrs. Varsha Savener | Academia Journal of Agricultural Research | 2019 | 2315-7739 | 0.32 |
6 | A Review: Influenza and its Therapeutic Approaches | Mrs. Varsha Savener | International Journal of Scientific Research and Reviews | 2019 | 2279-0543 | UGC care |
7 | Review on magic fern Azolla and its phytochemical screening | Mrs. Varsha Savener | Academia Journal of Agricultural Research | 2019 | 2315-7739 | 0.32 |
8 | Molecular Docking studies of BCL2 towards chronic Lymphocytic Leukemia | Ms. Nisha Kanwar | Juni Khyat | 2020 | 2278-4632 | UGC care |
9 | L-asparaginase as an antitumor drug: A review | Mrs. Manisha Singh | IJRAR | 2020 | P-ISSN2 2349-5138 | UGC care |
10 | A systematic review of microbiological contamination of water resources by pathogenic bacteria | Mrs. Manisha Singh | International Journal of Innovation in Engineering Research & Management | 2020 | ISSN 2348-4918 | UGC care |
11 | Current trends of eschenchia coli as indicator organism of domestic water quality | Mrs. Manisha Singh | IJCRT | 2020 | ISSN:2320-2882 | UGC care |
12 | Review on pectin isolation and application in various sectors | Mrs. Varsha Savener | Accent Journal of Economics Ecology and Engineering | 2020 | 2456-1037 | UGC care |
13 | Madagascar periwinkle (catharanthus roseus) ornamental exterior: a potential interior therapeutic plant | Dr. Smruti Sohani | International Journal of Innovation in Engineering Research & Management | 2020 | 23484918 | UGC care |
14 | GA-SMLR-Based QSAR Modeling and Molecular Docking Studies of Bisamide Derivatives as NMT Inhibitors | Dr. Naveen Dhingra | International journal of chemtech research | 2020 | 2379-7487 | UGC care |
15 | Review on microbial α-amylase, types & their industrial application | Dr. Smruti Sohani | Kala Sarovar | 2020 | 0975-4520 | UGC care |
16 | Current Drug Repurposing Strategies in Treatment of COVID-19 | Dr. Naveen Dhingra | International journal of chemtech research | 2020 | 0974-4290 | 0.47 |
17 | L-asparaginase as an antitumor drug: A review | Mrs. Manisha Singh | IJRAR | 2020 | P-ISSN2 2349-5138 | UGC care |
18 | Green synthesis of carbon based nanomaterials and their applications in various sectors: a topical review | Dr. Sandeep Kumar Verma | Carbon Letter | 2021 | 1976-4251 | 5.5 |
19 | Invitro mature embryo culture protocol of einkorn (Triticum monococcum ssp. Monococcum) and bread (Triticum aestivum L.) wheat under boron stress | Dr. Sandeep Kumar Verma | Plant cell, Tissue and organ culture | 2021 | 1573-5044 | 2.3 |
20 | Biosynthesized nanoparticles derived from marine habitat and their interactions with plants | Dr. Sandeep Kumar Verma | Comprehensive Analytical Chemistry | 2021 | 978-0-323-89881-2 | UGC care |
21 | Biosynthesized/green-synthesized nanomaterials as potential vehicles for delivery of antibiotics/drugs | Dr. Sandeep Kumar Verma | Comprehensive Analytical Chemistry | 2021 | 978-0-323-89881-2 | UGC care |
22 | Advances in biotechnology of Emblica officinalis Gaertn. syn. Phyllanthus emblica L.: a nutraceuticals-rich fruit tree with multifaceted ethnomedicinal uses | Dr. Sandeep Kumar Verma | 3Biotech | 2021 | 2190-5738 | 2.9 |
23 | Optimization of growing conditions, substrate-types and their concentrations for acclimatization and post-acclimatization growth of in vitro-raised flame lily (Gloriosa superba L.) plantlets | Dr. Sandeep Kumar Verma | International Journal of Plant Research | 2021 | 2229-4473 | 0.8 |
24 | Potential of live Spirogyra sp. In the bioaccumulation of copper and nicke ions: A study of suitability and sustainability | Dr. Neha Doshi | Journal of Applied Microbiology | 2021 | 1365-2672 | 3.2 |
25 | Bioaccumulation of Arsenic(V) from waste water by live and dead Spirogyra sp. | Dr. Neha Doshi | Journal of Basic Microbiology | 2021 | 1521-4028 | 2.2 |
26 | Production of proteolytic enzyme from fruit waste material using aspergillus species | Dr. Smruti Sohani | Wesleyan Journal of Research | 2021 | 0975-1386 | UGC care |
27 | Assessment of ground water quality by using physico chemical parameters: review paper | Dr. Smruti Sohani | Wesleyan Journal of Research | 2021 | 0975-1387 | UGC care |
28 | Preparation & Evaluation of Sildenafil citrate as ant importance drugs by fast dissolving film approach | Dr. Neha Doshi | International Journal of Pharmaceutical Research & Application | 2021 | 2249-7781 | UGC care |
29 | Carbon Nanostructures for Fighting Antimicrobial Resistant Bacteria | Dr. Sandeep Kumar Verma | Nanotechnology in the Life Sciences | 2022 | 978-3-031-10219-6 | UGC care |
30 | One-step in vitro protocol for clonal propagation of Dendrobium Yukii White, a high value ornamental orchid hybrid | Dr. Sandeep Kumar Verma | South African Journal of Botany | 2022 | 0254-6299 | 2.7 |
31 | Impacts of heavy metal, high temperature and UV radiation exposure on Bellis Perennis L. (comon daisy): comparison of phenolic constituents and antioxidants potentials | Dr. Sandeep Kumar Verma | South African Journal of Botany | 2022 | 0254-6299 | 2.7 |
32 | Enhanced somatic embryogenesis in gentianader and totalphenolic content estimation in Lycium barbarum L.: a highly nutritive and medical plant | Dr. Sandeep Kumar Verma | Journal of crop science & Biotechnology | 2022 | 1975-9479 | 2.3 |
33 | Biogenic synthesis, characterization and application of silver nanoparticles as biostimulator for growth and rebaudioside-A production in genetically stable stevia (Stevia rebaudiana Bert.) under in vitro conditions. | Dr. Sandeep Kumar Verma | Industrial Crops and Products | 2023 | 0926-6690 | 5.6 |
34 | Nanomaterials as materials for removal, extraction, sensing, and detection of environmental contaminants | Dr. Sandeep Kumar Verma | Current Opinion in Environmental Science & Health | 2023 | 2468-5844 | 6.7 |
35 | Regulation of an endophytic nitrogen-fixing bacteria GXS16 promoting drought tolerance in sugarcane. | Dr. Mukesh K Miviya | BMC Plant Biology | 2023 | 1471-2229 | 4.3 |
36 | Study of Optical Properties of Non Stoichiometric Nickel Oxide | Dr. Paras Dubey | Journal of Physics | 2023 | 1742-6596 | 2.1 |
37 | Investigation of Structural and Dielectric Properties of Sr doped LaCrO3Synthesized by Auto-Combustion Method | Dr. Paras Dubey | Journal of Physics | 2023 | 1742-6596 | 2.1 |
38 | Insilico Analysis of TP53 proteins using phylogenetic approach | Dr. Lakshmi Pillai | Journal of Emerging Technologies and Innovative Research (JETIR) | 2023 | (ISSN-2349-5162) | UGC care |
39 | Comparative Study Of Physico-Chemical Parameter Of Water Of Sirpur Lake And Its Impact On Macrophyte Species With Special Reference To Invasive Species Water Hyacinth: A Review | Dr. Lakshmi Pillai | Journal of Emerging Technologies and Innovative Research (JETIR) | 2023 | ISSN-2349-5162 | UGC care |
40 | Flowering in sugarcane-insights from the grasses | Dr. Sandeep Kumar Verma | 3 Biotech Journal | 2023 | ISSN 2190-5738 | 2.9 |
41 | Assessment of antioxidant & protective potential of Ocimum Tenuiflorum leaves: ethanolic extract | Prof. Nitin puranik | Journal of pharmaceutic science | 2023 | ISSN: 2349-7750 | UGC care |
42 | Effects of sterilization methods and plant growth regulators on in vitro regeneration and tuberization in Gloriosa superba (L) | Dr. Sandeep Kumar Verma | In Vitro Cellular and Developmental Biology - Plant | 2023 | 1054-5476 | 2.2 |
43 | A Review of Breast Cancer Treatment Advancement Using a Drug Designing Approach | Dr. Lakshmi Pillai | European Chemical Bulletin | 2023 | 2063-5346 | UGC care |
44 | Exploring the impact of hand foot syndrome on fingerprint persistence: A comprehensive review | Ms. Ahirwar Harshita | Pharmaceutical Drug Regulatory Affairs | 2024 | 2642-6315 | UGC care |
45 | Phyrochemical analysis and enhanced production of alkaloids in non-dormant corn-derives callus of Gloriosa superb (L) using plant growth regulators and biotic elicitors | Dr. Sandeep Kumar Verma | Journal of Plant Biotechnology | 2024 | ISSN 1573-5044 | 2.3 |
46 | Omics-based cutting-edge technologies for identifying predictive biomarkers to measure the impact of air borne particulate matter exposure on male reproductive health | Dr. Sandeep Kumar Verma | Journal of Reproductive Healthcare and Medicine | 2024 | ISSN: 2768-1114 | 1.6 |
47 | Exploring the Interaction of Blood and Soil | Pinky Nishad | International Journal of Advance Research and Innovative Ideas in Education 2024 | 2024 | ISSN(O)-2395-4396 | UGC care |
48 | Preparation of Biobased Copolymer from Acrylated Epoxidized Soyabean Oil with Other Known and Synthesised Monomers | Dr. Sarita Chourasia | International Journal for Multidisciplinary Research | 2024 | E-ISSN: 2582-2160 | UGC care |
49 | Preparation of Sustainable Biobased Compound of PLA/PBAT/PBS: Study on Processability Thereof | Dr. Sarita Chourasia | International Journal for Multidisciplinary Research | 2024 | E-ISSN: 2582-2160 | UGC care |
50 | Structural and electrical property studies of B-site doped LaCrO3 compound for solid oxide fuel cell application | Dr. Paras Dubey | Journal of Molecular and Engineering Materials (JMEM), (Impact factor-1.5) | 2024 | ISSN: 2251-2373 | 1.5 |
51 | Enhancing Sugarcane Seedling Resilience to Water Stress through Exogenous ABA: A Study on Antioxidant Enzymes and Phytohormone Dynamics | Dr. Mukesh Kumar Malviya | ACS Omega, (Impact factor 4.1) | 2024 | ISSN 2470-1343 | 3.7 |
52 | Comprehensive Review on Schiff Heterocyclic Moiety Conjugates: Synthesis, Reactions and Diverse Applications | Dr Sarita R. Chourasia | International Journal for Multidisciplinary Research (IJFMR) | 2024 | 2582-2160 | UGC care |
53 | QR (QUICK RESPONSE) CODE FRAUDLANTS ATTACKS | Ms. Pinky Nishad | KRONIKA JOURNAL | 2024 | ISSN -0023-4923 | Scopus |
54 | Overview of Biological Activities and Synthesis of Schiff Base | Dr Sarita Chourasia | International Journal for Multidisciplinary Research (IJFMR) | 2024 | 2582-2160 | UGC care |
55 | Erythritol production from crude glycerol by Yarrowia lipolytica | Dr. Lakshmi Pillai | African Journal of Biological Science | 2024 | 2663-218 | 1.08 |
56 | Removal of heavy metals from Bhangadh water treatment plant Indore wastewater using Multiwalled carbon nanotubes | Dr. Siya Upadhyay | International Research Journal of Environmental Sciences | 2024 | 2319–1414 | UGC care |
57 | CRISPR/Cas technology: fueling the future of Biofuel production with sugarcane | Dr. Sandeep Kumar Verma | Functional and Integrative Genomics | 2024 | 1438-7948 | 3.9 |
58 | "Using State-of-the-Art Linear Algorithms to Cutting Edge Optimization in Contemporary Procedures" | Dr. Jagrati Singhal | International Journal of Research and Analytical Reviews | 2024 | ISSN 2348-1269 | UGC care |
59 | A Study to Analyse Syzygium Cumini Seeds for Antioxidant, Antidiabetic and Antimicrobial Properties | Dr. Siya Upadhyay | Industrial Engineering Journal | 2025 | 0970-2555 | UGC care |
60 | Advancements in Computational Mathematical Modelling in Various Scientific and Financial Domains as well as Social Sciences | Dr. Jagrati Singhal | Industrial Engineering Journal | 2025 | 0970-2555 | UGC care |
Institute of Sciences,SAGE University Indore organizing on "National Science Day 2024 Indigenous Technologies for Vikasit Bharat".
Institute of Sciences,SAGE University Indore organizing on "Crime Scene Investigation Competition".
Institute of Sciences,SAGE University Indore organizing on "Winter School 2024 Preservation Of Evidence With the help of casting imperssion"
Institute of Sciences,SAGE University Indore organizing on "Expert Talk Scene of Crime Management"
Institute of Sciences,SAGE University Indore organizing on "FDP on Enhancing Research Skills and Writing for grant and fund acquistion"
Institute of Sciences,SAGE University Indore organizing on "Expert Talk Indian Lichen Diversity and Its Bioprospection"