S No. | Teacher's Name | Book/chapters published |
Papers Name | Proceedings of the conference |
Year | ISBN/ISSN | Affiliating institutions |
Publisher's |
---|---|---|---|---|---|---|---|---|
1 | Dr. Paras Dubey | Frontiers of Physics and Plasma Science |
Synthesis and thermogravimetD4:D89ric analysis of non-stoichiometric nickel oxide compounds |
Frontiers of Physics And Plasma Science |
2017-18 | 17426588 | No | Paras Duebey & Netram Kaurav |
2 | Dr. Himanshu Gupta |
A STUDY ON CUSTOMER PERCEPTION TOWARDS ORGANIZED RETAILING WITH SPECIAL REFERENCE TO INDORE CITY POST |
NA | GROWTH PROSPECTS & CHALLENGES OF INDIAN ECONOMY POST DEMONETIZATION |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
3 | Dr. Nirmal Dongre |
TO SAVE THE DIESEL FUEL AND ENVIRONMENT POLLUTION BY USING JATROPHA OIL |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
4 | Atul Bhatore | VARIABLE GEOMETRY TURBOCHARGER | NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
5 | Gautam singh and Jaybalwanshi, |
QUALITY CIRCLE IMPLEMENTATION IN AUTOMOBILE INDUSTRIES-A CASE STUDY |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
6 | Dheeraj Patidara and Ranjeeta Maheshwarib |
ANALYSIS ON FORGING DEFECTS FOR QUALITY IMPROVEMENT IN FORGING INDUSTRIES |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
7 | Utkarsh Kumrawata, Abhay Kakirde and Shishir Selukar |
REDUCING THE LOSSES OF PRODUCTION PROCESS BY LINE BALANCING OF AUTOMOBILE INDUSTRY |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
8 | Sagar Sirswey and Deepti Malviya |
ANALYSIS OF TOOL WEAR RATE IN MILLING OPERATION USING FINITE ELEMENT ANALYSIS |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
9 | Gourav Chouhana and KamleshGangrade b |
IMPROVING OPERATIONS PERFORMANCE WITH WORLD CLASS MANUFACTURING (WCM) |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
10 | Gajendra singh panwar and Abhay Kakirde |
ANALYSIS AND IMPROVEMENT BY THE APPLICATION OF NETWORK ANALYSIS (PERT/CPM) |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
11 | Dashrath Patidara and Suman Sharma |
CURRENT RESEARCH TREND OF PROCESS PARAMETERS IN DIE SINKER ELECTRIC DISCHARGE MACHINING (EDM): A REVIEW |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
12 | Bhagat singh and Vishal Achwal |
RECYCLING OF CHIPS FOR OIL EXTRACTION IN MANUFACTURING INDUSTRY |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
13 | MukeshYadav | ANALYSIS OF COMPOSITE MATERIAL FOR SPUR GEAR UNDER STATIC UNDER LOADING CONDITION |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
14 | PrateekRathorea and Suman Sharmab |
AUTOMATIC TURN INDICTOR SYSTEM | NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
15 | Balram Yadav and Vishal Achwal |
DESIGN AND OPTIMIZATION OF CONNECTING ROD USING ALTERNATIVE MATERIAL |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
16 | Ashish Goswamia and Abhay Kakirde |
ADVANCEMENT OF TECHNOLOGIES IN INDIAN TWO WHEELERS |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
17 | NitinVishwakarm a and Jai Balwanshi |
COMMERCIAL VEHICLE TROUBLESHOOTING |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
18 | Neeraj Prasad Chaurasiyaa, Rajat Bhandari and Kamlesh Gangrade |
DESIGN OF GETSM BY VARIOUS SUSPENSION SYSTEMS |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
19 | NiteshRawala
an d Shree Krishna Chaudhary |
WEIGHT REDUCTION OF RAIL VEHICLE COMPONENT |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
20 | Hariom Gupta and RoopeshTiwari |
STRUCTURAL ANALYSIS OF HEAVY VEHICLE CHASSIS BY USING COMPOSITES |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
21 | GhanshyamAgrawa l and Ajit Rathore |
MAGENN AIR ROTOR SYSTEM (MARS) | NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
22 | Rohit Patidar, RoopeshTiwari |
ORTHOGONAL SPACE TIME BLOCK CODE USING FEC AND VARIOUS MODULATION TECHNIQUES WITH BER PERFORMANCE OF MIMO |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
23 | Piyush Bhalse, Hitesh Choudhary |
SOLUTION TO THE PROBLEMS OF THE SUSTAINABLE DEVELOPMENT MANAGEMENT |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
24 | Shardool Singha, Prabhanshu Choubeyb |
EVAPOTRANSPIRATION STUDIES FOR INDORE DISTRICT |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
25 | Mohit Mahajan and Shakti pandey |
STRENGTH IMPROVEMENT OF FLEXIBLE PAVEMENT USING FIBERS |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
26 | Ashish Purohita, Sanjay Limbodiyaa |
SEISMIC ANALYSIS OF RCC BUILDING WITH AND WITHOUT SHEAR WALL |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
27 | Ms. Kamini , Shree Krishna Chaudhary |
IMPROVEMENT IN THERMAL ENERGY STORAGE MATERIAL PROPERTIES WITH IMPROVED TECHNOLOGIES AND METHODS |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
28 | Sapna Dabade, Dheeraj Mandloi and Amrit V Bajaj |
QSAR STUDIES OF SOME NOVEL BENZOTRIAZOLE DERIVATIVES AS POTENT ANTIFUNGAL AGENTS |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
29 | Ms. Sonal Tripathi |
OLED: AN EMERGING TECHNOLOGY IN FLEXIBLE DISPLAY |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
30 | Rakesh Kumar Bhil and Shubham Kanoongo,Shree Krishna Chaudhary |
TO SAVE THE DIESEL FUEL AND ENVIRONMENT POLLUTION BY USING JATROPHA OIL |
NA | International Conference on Advances in Electronics, Computer and Mathematical Sciences |
2017-18 | 978-93-863 03-35-6 |
Yes | Indra Publishing House |
31 | Mr Mahima Ram Yadav |
NA | Converse To Create | NA | 2017-18 | 9789386303 431 |
Yes | Indra Publishing House |
32 | Dr. Anil Agarwal |
NA | Einstein Ka Ankaha Siddant | NA | 2017-18 | 9789386303 349 |
Yes | Indra Publishing House |
33 | Dr Ashutosh Tripathi |
NA | Fundamentals Of Life | NA | 2017-18 | 9789382518 280A |
Yes | Indra Publishing House |
34 | Dr Sudhir Agrawal |
NA | Improvements In Academic Achievement |
NA | 2017-18 | 9789386303 035 |
Yes | Indra Publishing House |
35 | Mr Paras Dubey | NA | Notebandi 50 Din | NA | 2017-18 | 9789386303 073 |
Yes | Indra Publishing House |
36 | Ms Neha Jain | NA | Safal Jeevan Ke 100 Sutra | NA | 2017-18 | 9789386303 189 |
Yes | Indra Publishing House |
37 | Santosh Sanodiya, Dr. Manvijay Singh, Dr. Keshvendra Choudhary, Technical Summit |
NA | ?FEA and Exergy Analysis of Conventional Forging Stress Strain Behaviour of Material Processing |
ICRSEMAE 2K17 | 2017-18 | 978-93-877 39-60-4 |
Yes | Indra Publishing House |
38 | Sanodiya Santosh, Bhawsar S, Mahate V |
NA | ? Simulation and Modelling of Al Material Under Cold Forging |
International Conference on Interdisciplinary Research in Engineering Management, Pharmacy and Science |
2017-18 | 978-93-877 39-60-4 |
Yes | Indra Publishing House |
39 | Santosh Sanodiya, Dr. Keshvendra Choudhary, Dr. Manvijay Singh |
NA | Finite Element and Aspects of Exergy Evaluation of Conventional Forging Deformation Behaviour of Material Processing? |
Technical Summit - International conference on ?EMERGING TRENDS IN TECHNOLOGY AND SCIENCE? (ICET2S -2017) |
2017-18 | 978-93-877 39-60-4 |
Yes | Indra Publishing House |
40 | Dr. Smruti Sohani |
Laboratory Manual for Bioinstrumentation Biochemistry Microbiology Cell Biology |
Bioinstrumentation Biochemistry Microbiology Cell Biology |
Book | 2018-19 | ISBN 978-93-862 38 |
No | Excellent Puublishin g House |
41 | BHARAT PAHADIYA | NA | A load Aware Routing Technique Using AODV Modification |
Second International conference on Smart Trends For Information Technology and Computer Communications (SMART COM- 2017) Springer CCIS publication |
2018-19 | 978-981-13 -1422-3 |
No | Indra Publishing House |
42 | Dr. Paras Dubey | Dae Solid State Physics Symposium 2018 |
Raman analysis of non stoichiometric Ni1-?O. |
Dae Solid State Physics Symposium 2018 |
2018-19 | 978-0-7354 -1634-5 |
NO | Paras Dubey, K. K. Choudhary, and Netram Kaurav |
43 | Roopesh Tiwari | NA | Efficiency-Number of Transfer Units (NTU) Relations for Counter Flow Heat Exchanger Subjected to Heat Leak from outside |
FEAST?18 | 2018-19 | 978-81-90 8388-6-3 |
Yes | FEAST?18 |
44 | SANKET JAIN | NA | PUSH OVER ANALYSIS OF MULTI-STOREY RC BUILDING WITH BARE FRAME AND DIFFERENT CONFIGURATION OF SHEAR WALL AND INFILL WALL |
ICRESEM | 2018-19 | ISSN - 2456-1037 |
Yes | ACCENT JOURNAL OF ECONOMICS ECOLOGY & ENGINEERIN G |
45 | Dr. Snigdha Bhatt |
Micro Economics | NA | NA | 2018-19 | ISBN - 8193844777 |
No | DEVI AHILYA PUBLICATIO N |
46 | Prarthana Joshi, Dr. Sanjeev Singhal? |
NA | ?RESEARCH PAPER ON ISSUES AND CHALLENGES IN KNOWLEDGE MANAGEMENT WITH RESPECT TO EMPLOYABILITY.? ACCENT JOURNAL OF ECONOMICS ECOLOGY & ENGINEERING |
Conference (IC-RASEM) | 2018-19 | 2456-1037 | Yes | INDRA PUBLICATIO N |
47 | Prof. Swapnil Soner, RoopeshTiwari |
NA | ACTIVE INFIRE CALLING BASED ON IOT |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
48 | Gaurav Jain, Abhay kakrde |
NA | USE OF TEXTILE ETP SLUDGE AS A PARTIAL REPLAXEMENT OF XEMENT IN MORTAR |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
49 | MkW losZl O;kl |
NA | lkekftd lwj{kk is'ku ;kstuk & ,d fo'ys"k.kkRed v/;;u |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
50 | Sanket Jain | NA | PUSHOVER ANALYSIS OF MULTY-STOREY RC BUILDING WITH BARE FRAME AND DIFFERENT CONFIGURATIONI OF SHEAR WALL AND INFILL WALL |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
51 | Santosh K Patod | NA | OPTIMIZATION OF CNC TURNING PROCESS PARAMETER FOR DIMENSIONAL CONFORMANCE ALONG WITH SURFACE ROUGHNESS APPLYING TAGUCHI TECHNIQUE |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
52 | V. K. Swarnkar | NA | ROLE OF WOMEN IN AGRICULTURE | International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
53 | Dr. Suwarna Torgal, Avinash Sharma |
NA | SHAPING OF RHEOLOGICAL MATERIALS USING ROBOT-A-REVIEW |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
54 | Titan Ghosh Kapil Sharma,RoopeshT iwari Pushpendr a Singh Chouhan Anurag JainDebangshu Sinha |
NA | EFECCTIVE METHODOLOGY TO ENHANCE TYRE LIFE BY MEANS OF PRECISED MECHANICAL TOE SETTING INSTRUMENT |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
55 | Dr. Manpreet K. Sodhi, Ms Brajbala Malviya |
NA | FEMININE SENSIBILITY IN SHASHI DESHPANDE'S SELECTED NOVELS |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
56 | Prof.Shweta Sharma, Mr Vinod Azad |
NA | COMMON FIXED POINT FOR COMPATIBLE MAPPINGS ON 2-METRELS SPACE |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
57 | Shashank Singh Pawar Gautam Singh, Ms Pooja Yadav |
NA | SERVICE QUALITY ANALYSIS OF GOVERNMENT & PRIVATE BANK OF INDORE |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
58 | Prof. Ashwini Pal,Mr Manoj Kumar Gupta |
NA | AUTOMATED CLASSIFICATION OF CANCEROUS BRAIN TUMOURS USING HAARLET TRANSFORM AND PROBABILISTIC NEURAL |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
59 | Dr. Ankur Saxena |
NA | A STUDY OF BUYING BEHAVOUR FOR PROCESSED FOOD AND AND STORE SELECTION IN BHOPAL |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
60 | Dr. Rupesh R. Shukla,Dr Jitendra Chouhan |
NA | AN EVALUATION OF VARIOUS NATIONAL LEVELS E-GOVERNANCE PORTAL OF INDIA |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
61 | Mrs. Snehlata hada Dr. Ashutosh shukla,Ms Anjali Gupta |
NA | NATURAL WEED AS POTENTIAL FOR BIOPOLYTHENE |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
62 | Juneed Iqbal,Mr Leeladhar Chourasiya |
NA | NDIAN COMPUTER SCIENCE CURRICULUM: AN ETHICAL CONCERN |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
63 | Kapish Kapoor, sapna dabade |
NA | FREE WILSON AND DOCKING APPROACH FOR THE DESIGNING OF 5,6 DIARYL- 1,2,4-TRAZINE THIAZOLE DERIVATIVES AS A POTENTIAL INHIBITOR OF ALPHA- GLUCOSIDASE |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
64 | Rajesh Vyas, abhay kakrede |
NA | CERTAIN OUTCOMES OF COMMON FIXED POINTS OF MAPPINGS IN COMPLETE MENGER SPACES |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
65 | Anubha Vijay Pandya, Ashutosh Tripathi |
NA | BIOCHEMICAL SOLUTION OF MALNUTRITION DUE TO PROTEIN DEFICIENCY IN WOMEN OF RURAL AREA |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
66 | Prarthana Joshi, Sanjeev Singhal |
NA | ISSUES AND CHALLENGES IN KNOWLEDGE MANAGEMENT WITH RESPECT TO EMPLOYABLITY |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
67 | Rupali Tiwari, Niharika Shivhare |
NA | IMPORTANCE OF LANGUAGE IN PEACE BUILDING |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
68 | Chaitanya, Dev Singh Sisodiya |
NA | CURRENT SCENARIO OF EDUCATIONAL TOURISM IN INDIA |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
69 | Dr. Mini Amit Arrawatia, Ms. Gurpreet Kaur |
NA | A STUDY ON THE FORENSIC ACCOUNTING FOR FRAUD DETECTION & PREVENTION- A REVIEW OF LITERATURE |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
70 | Meenakshi Maheshwari, Sanjeev Singhal |
NA | A STUDY ON WORK-LIFE-BALANCE OF FEMALE EMPLOYEES IN HOSPITAL SECTOR OF UTTAR PRADESH |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
71 | Rakhee Sharma, Naveen Dhingra |
NA | PHYSICAL ACTIVITY AND NUTRITION |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
72 | Dr. Mini Amit Arrawatia, Richa Verma, Ritu Joshi |
NA | TALENT MANAGEMENT: A TACTICAL APPROACH TOWARD IMPROVEMENT IN IT SECTOR |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
73 | Shivangi Bhatnagar, Dr. Mini Amit Arrawatia, Sanjeev Singhal |
NA | DIGITAL ENTREPRENEURSHIP WITH RESPECT TO WOMEN ENTREPRENEUR |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
74 | Sirtaj kaur, Dr. Mini, Sanjeev Singhal |
NA | DECISION MAKING IMPORTANCE IN THE KNOWLEDGE MANAGEMENT ENVIORNEMNT |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
75 | Vandana Yadav, Dr Sapna Gehlot, Padmashri Sharma |
NA | A THREAT TO PEACE | International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
76 | Priti Kumari, Savita Rathoad |
NA | AUTOMATIC DETECTION OF PHISHING WEBSITE |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
77 | Hitesh Panchal, Rupesh Tiwari |
NA | YEAR AROUND EXPERIMENTAL PERFORMANCE ANALYSIS OF EVACUATED TUVES COUPLED SOLAR STILL |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
78 | Queenie paltanwale,Ms Vijeta Puri |
NA | CRYOPRESERVATION OF HUMAN HEPATOCYTES ITS ROLE IN CURRENT DRUG DEVELPOMEMT AND IMPROVEMENT IN CURRENT TECHNIQUES: A BRIEF REVIEW |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
79 | Shubham Soni, Savita Rathore |
NA | MESOPOROUS SILICA NANOPARTICLES FOR BIOSENSING, DIAGNOSIS, TREATMENT AND IMPROVED BIOAVAILABILITY OF DRUGS FOR ELICITED TREATMENT |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
80 | Abhishek Soni, Dr.Sameer Vaidya, Liladhar Chourasia |
NA | APPLICATION OF OPERATIONS RESERCH IN HIGHER EDUCATION |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
81 | Hemangini Ameta, Savita Rathore |
NA | INFORMATION COMMUNICATION TECHNOLOGY (ICT) AND WOMEN EMPOWERMENT |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
82 | Ritu Singh Dr. Madhura Yadav,Suman Sharma |
NA | ENERGY PERFORMANCE OF VARIOUS SHAPES OF GROUP HOUSING BUILDINGS |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
83 | Diwakar Singh, Dr Jitendra Chouhan |
NA | EXTENSION OF BRTS FROM RAJIV GANDHI SQUARE TO RAU SQUARE INDORE |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
84 | Payal Soni, Sudhir Agrwal |
NA | LATENT HEAT IMPROVEMENT OF CUONANOFLUID FOR COOLING OF ELECTRONIC DEVICES |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
85 | Dharmender Ramavtar Jaswal, Parminder Saini, Padmashri Sharma |
NA | DENTIFYING EMOTIONAL RESPONSE OF VIDEOS ON BRAINWAVES USING EEG: A REVIEW |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
86 | Harsh Sachdev, Dr Archana Dubey |
NA | FAIR DEAL AT PETROLEUM OUTLETS: CREATING "VALUE FOR MONEY" FOR CUSTOMERS IN MARKETING OF LIQUID AUTO-FUELS IN INDIA |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
87 | Deepak Chauhan Ramavtar Jaswal, Nikhil Marriwala, Padmashri Shrama |
NA | STUDY OF EFFECT OF MUSIC ON EEG BRAINWAVE RESPONSE. A REVIEW |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
88 | Dr. Vandana S Yearagi, Padmashri Shrama |
NA | ANALYTICAL COMPARATIVE STUDY BETWEEN AKPISHTI AND AKIKBHASMA |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
89 | Mr. Arvind Singh Vijay, Dr. Jitendra Chouhan |
NA | BUSINESS DEVELOPMENT IN THE INTERNET IN MODERN TIMES |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
90 | Shweta kapse, Liladhar Chourasia |
NA | NEW TECHNOLOGICAL INNOVATION IN ANKING SECTOR OF INDIA |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
91 | Neeti Chaturvedi, Brajbala |
NA | EVOLUTION OF GREEN MARKETING INITIATIVES IN INDIA |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
92 | Kanchan Shendurnikar, Dr Neha Tripathi |
NA | Pitambara aspiration for social upliftment |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
93 | Shreyans kumar jain |
NA | OMPARATIVE STUDY OF EFFECT OF PRESENCE OF FLOATING COLUMNS AND BRACINGS ON RC FRAMED STRUCTURES IN SEISMIC ZONES |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
94 | Prof. Vasudev Rodwal & Prof. Atul Bhatore |
NA | EFFECT OF PORCELAIN AND MARBLE POWDER TO PRODUCE HIGH PERFORMANCE CONCRETE |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
95 | Ganesh Choudhary, Shreyans kumar Jain |
NA | REGIONAL FLOOD FREQUENCY ANALYSIS: A CASE STUDY OF GODAVARI |
International Conference on Recent Adavanced in Science Engineering and Management (IC-RASEM-2018) |
2018-19 | 978-93-877 39-60-4 |
Yes | INDRA PUBLICATIO N |
