Published Patents
Granted Patents
Filed Patents
Published Copyrights
| S. No. | Patent/Copyright title | Application ID |
|---|---|---|
| 1 | Critical thinking analysis on NIRF dataset for 2016, 2017 and 2018 in context to Higher Education Institutes (HEIs) in India | 201911048045.00 |
| 2 | Teaching Pedagogy at SAGE University Indore & Course file on OOAD | L-97265/2020 |
| 3 | Emphirical Study of Software Reusability | L-16979/2020 |
| 4 | Course file on C programming | L-98061/2020 |
| 5 | QUICK RESPONSE CODE BASED VEHICLE VARIFICATION AND CHALLAN GENERATION SYSTEM - QRCVVCGS | 202021045204 |
| 6 | ELECTRONIC TRAFFIC BREACH RECOGNITION AND E-FINE SYSTEM - ETBRFS | 202021047954 |
| 7 | Automatic Trafic management System | 202021030292.00 |
| 8 | Liquid alchohol based skin sanitizing solution with antiviral property | 202021030325.00 |
| 9 | IOT BASED OPTIMIZED MANAGEMENT OF RENEWABLE ENERGY MICROGRIDS | 202041050451 |
| 10 | QUICK RRESPONSE CODE BASED MEDICAL INFORMATION DEVICE | 202021038461.00 |
| 11 | METHOD OF CONVERSATION ANALYSIS BETWEEN A SERVICE SEEKER AND A PROFESSIONAL SERVICE PROVIDER | 202021030252.00 |
| 12 | Quick response codebased Acedemic Record and Certificate Varification Device (SARVD) | 202021044175.00 |
| 13 | DIGITAL EMPLOYEE & EMPLOYER TAG DEVICE (DEED) | 202021044172.00 |
| 14 | SYSTEM FOR ATTENTION DETECTION BASED ON SPEECH AND FACIAL EXPRESSIONS AND METHOD THEREOF | 202021046860.00 |
| 15 | Spherical Mangneto Gas Dynamic Strong Shock Wave, | Diary No. 10517 / |
| 16 | NPA Model | 7401/2020-CO/L |
| 17 | QUICK RESPONSE CODE BASED VEHICLE VARIFICATION AND CHALLAN GENERATION SYSTEM - QRCVVCGS | 202021045204.00 |
| 18 | Patent is published on Automatic Water Quality Measurement Device (AWQMD) | 202121046480.00 |
| 19 | A HOT BEVERAGE & UTILITY DISPENSER | 202021050750.00 |
| 20 | SPIRAL GROOVES SQUEEZER | 202121043143 A |
| 21 | Stretchable Interlocking Neck Band Face Mask | 202121043140 A |
| 22 | Real time identity based E-commerce system to provide economical women menstrual hygiene products | 202121043142 A |
| 23 | A Systematic Framework For Healthcare Information Exchange Through Blockchain-Based Approaches | 202111019211.00 |
| 24 | Accident type detection and reporting system | 202121032288.00 |
| 25 | Electronic Vehicle Pre-Security Measures through voice recognition and Alert Generation | 202121032195 |
| 26 | Artificial Intelligence based smart powering technique using solar tracking system | 202141041223 |
| 27 | IOT Based Medical Digonsis Expert Shystem | 202221000348 A |
| 28 | Improved Calculating Device for Engineering Calculation | 202121031499.00 |
| 29 | Automated Parking Vehicles using Brisker Device (APVBD) | 202121047667.00 |
| 30 | Medical Emergency Information Display Board | 202121036853.00 |
| 31 | 3 IN One UTILITY DISPENSES | 202021050750.00 |
| 32 | Human and animal detection robot with advanced microcontroller | 2021102879.00 |
| 33 | Natural based formulation for cessation of corona virus | 202121022929.00 |
| 34 | Course file on Data Mining & Warehousing | L-98830/2021 |
| 35 | Course file on Data Structures | L-98552/2021 |
| 36 | Course file on Database management system | L-98494/2021 |
| 37 | Course File On Computer System Organization (CR) | 1662/2021-CO/L |
| 38 | Course File On Analysis & Design Of Algorithm (CR) | 1653/2021-CO/L |
| 39 | Course File On Operating System (CR) | 1387/2021-CO/L |
| 40 | ADVANCE CHAIN PROTECTION | L-102660/2021 |
| 41 | Course file on fundamentals of computer Programming | 1392/2021-CO/L |
| 42 | Course File On Analysis & Design Of Algorithm | 227/2021-CO/L |
| 43 | Course File On Internet of Things | 452/2021-CO/L |
| 44 | Course file:Computer graphics & Multimedia | 7888/2021-CO/L |
| 45 | Course file: Computer Network | 12362/2021-CO/L |
| 46 | SAGE guidelines for UG Minor & Major project and PG dissertation | 12359/2021-CO/L |
| 47 | Course file on Basic Electronics | 7888/2021-CO/L |
| 48 | Course File On Artificial Intelligence | 28643/2021-CO/L |
| 49 | Course file on Advance Web Designing | 28645/2021-CO/L |
| 50 | Course file: Problem Solving using C- programming | 28640/2021-CO/L |
| 51 | Course File On Cloud Computing (CR) | 85/2021-CO/L |
| 52 | Course File On Data Base Management System (CR) | 87/2021-CO/L |
| 53 | A STUDY OF RELATIONSHIP BETWEENORGANIZATIONAL STRUCTURE AND PERFORMANCE IN SERVICE SECTOR IN INDIA | L-100334/2021 |
| 54 | Course File On Computer Networking (CR) | 86/2021-CO/L |
| 55 | MEDICATION COMPUTER ICU TROLLEY | 202121046949.00 |
| 56 | EVALUATION OF ACUTE TOXICITY PROFILE, BIOCHEMICALPARAMETERS ANTIHYPERGLYCEMIC ACTIVITY OF MUKIAMADERASPATANA IN ANIMAL MODEL | 202121041523.00 |
| 57 | EVALUATION OF ACUTE TOXICITY AND ANTI- INFLAMMATORYACTIVITY OF MUKIA MADERASPATANA IN ANIMAL MODEL | 202121041522.00 |
| 58 | Course File On Advanced Java Programming | 84/2021-CO/L |
| 59 | SAGE UNIVERSITY ONLINE ADMISSION PROCESS (SOAP) | 18193/2020-CO/L |
| 60 | Hierarchical Clustering and PCA Based movie filtering Model (HC & PCA MFM) | 202121031987.00 |
| 61 | Fast double staining solution for free hand slicing of catheranthus roseus stems. | 202121058584.00 |
| 62 | Advance Attendance System using RFID cum temperature sensor with automatic sanitisation | 202121060798.00 |
| 63 | Gps based walking stick cum chair | 362370 - 001 |
| 64 | HAIR CLIP CUM SAFETY GADGET FOR WOMEN | 362401 - 001 |
| 65 | Mask Hanger | 362194-001 |
| 66 | Adjustable soap holder | 362195-001 |
| 67 | Thumb safety holder for single edge knife blade for cutting vegetable and fruit | 202121060799.00 |
| 68 | An Integrated IoT Based Inventory Management | 202221027917.00 |
| 69 | IOT based mobile medication computer ICU trolley | 347555-001 |
| 70 | IOT Based Game Testing Tool Play & Experience Testing | 202221030991.00 |
| 71 | Automatic Headlight Dimmer system | 202221039455A |
| 72 | Low cost Home automation system | 202221000173.00 |
| 73 | Artificial Intelligence and Machine Learning based techniques to improve the detection of Lungs Cancer | 20222-1028961 |
| 74 | METHOD FOR COLOURING IRON COMPONENT IN LEAF OF TRIGONELLA FOENUM PLANT BY STAINING SOLUTION | 202221037505.00 |
| 75 | ETHOD FOR COLOURING IRON COMPONENT IN LEAF OF OCIMUM TENUIFLORUM PLANT BY STAINING SOLUTION | 202221009089.00 |
| 76 | Water cleanser on basis of natural purifying agents and method for preparing portable water purifier bag. | 202221027508.00 |
| 77 | A Method of coloring iron component in leaves of Piper betel plant | 202221068150.00 |
| 78 | Portable cell phone stand | 364412-001 |
| 79 | A Robot: bunch of sensors detecting problems | 202221001607.00 |
| 80 | Smart Shopping trolley | 202221032860.00 |
| 81 | System for academic goal Tracking of students | 202221038221.00 |
| 82 | A Nutrient sensing system for hydroponic farming | 202221054898.00 |
| 83 | System and Method for implementing automated hardness variation in a water purifier using AI Techniques | 202221063334.00 |
| 84 | IOT BASED MEDICAL DIAGNOSIS EXPERT SYSTEM | 202221000348.00 |
| 85 | AIR PURIFIER SYSTEM USING FUZZY LOGIC CONTROL | 202221007952.00 |
| 86 | A VOICE OPERATED DIAGRAM MAKING AND EDITING SYSTEM | 202221054877.00 |
| 87 | A System for structural analysis of water reservoir structures and land stability using robotic technology | 202221058961 A |
| 88 | Mobile Phone Holder | 364412001.00 |
| 89 | Safety cover for Electric Plug | 370973-001 |
| 90 | HEART ATTACK PREDICTION SYSTEM | 202221039454.00 |
| 91 | RECORDING AND DEVELOPING FINGERPRINTS USING THERMAL PAPER AND HAND SANITIZER | 202221038220.00 |
| 92 | SECURE AND ENERGY-EFFICIENT METHOD FOR THE SENSOR INTEGRATED CLOUD | 202221036200.00 |
| 93 | MCB Trip Alarm and Indication System | 202221034852.00 |
| 94 | Writing Instrument with Ear Cleaning Bud | 365195-001 |
| 95 | Lab Manual: Computer Graphics & MM | L-111672/2022 |
| 96 | COURSE FILE: ARTIFICIAL INTELLIGENCE | L-112161/2022 |
| 97 | Course File: Advance Web Designing | L-112162/2022 |
| 98 | Course file on IOT Technologies Standards | L-112390/2022 |
| 99 | Course File on Analog and Digital Communication | L-114309/2022 |
| 100 | Course File on EBSDCPHY002T (Physics) | L-114303/2022 |
| 101 | Course File on EMEDETOM001T (Theory of Machine) | L-114457/2022 |
| 102 | VIDHYARTHI TECHNICAL KUNDLI | L-114456/2022 |
| 103 | COURSE FILE OF ELECTRONIC DEVICES AND CIRCUITS | L-114460/2022 |
| 104 | Course File on EMEEMM01T (Engineering Materials & Metallurgy) | L-114458/2022 |
| 105 | Course File on EMETHM05T (Refrigeration and Air Conditioning) | L-114459/2022 |
| 106 | Course file :Rock mechanics and Geotech Engg | L-114685/2022 |
| 107 | Course File: Disaster Management | L-114792/2022 |
| 108 | COMPUTER ORIENTED NUMERICAL METHODS[BCACNO03T] | L-114346/2022 |
| 109 | Fundamental of computer | L-114337/2022 |
| 110 | THEORY COURSE FILE STRUCTURE FOR OUTCOME BASED ACADEMIC PROGRAM | L-114790/2022 |
| 111 | Mind Mapping: Communication Skills Development Tree | L-118004/2022 |
| 112 | DATA MODELING - FROM CONVENTIONAL TO CLOUD | L-117196/2022 |
| 113 | LABORATORY MANUAL STRUCTURE FOR OUTCOME BASED ACADEMIC PROGRAM | L-117195/2022 |
| 114 | PRACTICAL COURSE FILE STRUCTURE FOR OUTCOME BASED ACADEMIC PROGRAM | L-117193/2022 |
| 115 | A METHOD AND ASSAY FOR DETECTION OF PLANT VIRAL PROTEIN | 202221054961.00 |
| 116 | Prediction the rise & Fall of Bitcoin price using Twitter sentiment analysis | L-117983/2022 |
| 117 | Variable frequency drive based in IOT and its industrial purpose | 202321004235.00 |
| 118 | Sales Analysis Dashboard using Power Bi and Profit Estimation | 202321004306.00 |
| 119 | Literature Noble Prize Information System based on Computer Technology -Internet of Things | 202321002800.00 |
| 120 | METHOD OF DEVELOPMENT OF FINGERPRINTS WITH THE USE OF ASHES OF DIFFERENT MATERIALS | 202321004309.00 |
| 121 | COURSE FILE ON PROBLEM SOLVING USING CPROGRAMMIN | L-112773/2022 |
| 122 | COURSE FILE ON IOT TECHNOLOGIES STANDARDS | L-112390/2022 |
| 123 | Recording and developing fingerprint using thermal paper hand sanitizer | 202221038220A |
| 124 | A process for the analysis of diatoms from water sample | 202221063329A |
| 125 | Advanced Chain Protection | L-102660/2021 |
| 126 | Variable frequency drive based in IOT and its industrial purpose | 202321004235 |
| 127 | METHOD OF DEVELOPMENT OF FINGERPRINTS WITH THE USE OF ASHES OF DIFFERENT MATERIALS | 202321004309 |
| 128 | Sales Analysis Dashboard using Power Bi and Profit Estimation | 202321004306 |
| 129 | Literature Noble Prize Information System based on Computer Technology -Internet of Things | 202321002800 |
| 130 | Voice-Automated Table Service System for Hands-Free Menu Selection and Virtual Ordering | 202321013305 |
| 131 | " Product Customization Evaluation System for Customers based on Fuzzy logic and Internet of Things" | 202321012234 |
| 132 | SYSTEM AND METHOD FOR ENHANCING BUSINESS QUALITY BASED ON NEGATIVE FEEDBACK OF A CUSTOMER | 202321012253 |
| 133 | A process for colouring the iron element in Mentha piperita plant | 202321012109 |
| 134 | A SMART HELMET WITH A BUILT-IN DROWSINESS AND ALCOHOL DETECTION SYSTEM FOR MOTORCYCLE RIDER USING FUZZY LOGIC | 202321025099 |
| 135 | A Masonry Trowel with Collar | 202321025602 |
| 136 | SYSTEM AND METHOD FOR CONVERTING A PLURALITY OF EYE BLINKS TO TEXT TO SECURELY ACCESS THE DATA. | 202321026101.00 |
| 137 | Internet of based things programming Assistant for Python programming | 202321035852 |
| 138 | Ethical Lizard Trapping Device and Method Thereof | 202321037386 |
| 139 | SYSTEM AND METHOD FOR INTELLIGENTLY ALERTING OVERTAKING MANOEUVRES USING ADVANCED TECHNOLOGY AND ALGORITHMS TO ENHANCE ROAD SAFETY | 202321038171 |
| 140 | Masonry Trowel | 381260-001 |
| 141 | CASING COVER FOR LAPTOP CHARGER | 379856-001 |
| 142 | SYSTEM AND METHOD FOR AUTOMATICALLY DETECTING OBJECTS AND ALERTING A BLIND USER. | 202321044630 |
| 143 | SYSTEM AND METHOD FOR REAL-TIME MONITORING OF AUTOMOBILES IN A SMART PARKING LOT | 202221028309 |
| 144 | SYSTEM FOR TOPIC SELECTION BY PROGRAMMING USING CLUSTERING KEYWORDS TECHNIQUE | 202321049469 |
| 145 | SYSTEM AND METHOD FOR IOT BASED AUTOMATIC BUS PASS CHECKING SYSTEM USING VOICE RECOGNITION | 202321035335 |
| 146 | A SYSTEM FOR MULTILINGUAL SIGN LANGUAGE RECOGNITION WITH FINGERSPELLING | 202321049468 |
| 147 | Lizard Trapping Device (Design Patent) | 390476-001 |
| 148 | LEMON CROP DISEASE DETECTION AND MEDICATION SYSTEM WITH INTERNET OF THINGS AND MACHINE LEARNING | 202321043190 |
| 149 | AI-BASED POTATO PLANT LEAVES DISEASE DETECTION AND SOLUTION RECOMMENDATION SYSTEM | 202321066968 |
| 150 | AN INTERNET OF THINGS BASED SYSTEM FOR SELECTING CLOUD SYSTEM DESIGN | 202321066052 |
| 151 | IOT BASED FOOD QUALITY DETECTION AND COMMUNICATION SYSTEM | 202321068924 |
| 152 | A SMART DEVICE SYSTEM AND A METHOD FOR EMERGENCY VEHICLE DETECTION AND ROAD CLEARANCE | 202321068071 |
| 153 | SOLAR FOOD WARMER | 376520-001 |
| 154 | A CASTING MIXTURE AND A METHOD FOR CASTING OF IMPRESSIONS USING HOT MIX ASPHALT | 202321080118 |
| 155 | A SYSTEM OF MULTIPURPOSE CALLING FOR EXAM CONTROL ROOM | 202321081621 |
| 156 | MORINGA PLANT LEAVES PRESERVATION METHOD | 202321084907 |
| 157 | ADVANCED SYSTEM FOR MUSIC GENERATION USING DEEP LEARNING | 202321088624 |
| 158 | A SYSTEM FOR WEB VULNERABILITY SCANNING AND A METHOD THEREOF | 202321087436 |
| 159 | HAIR CLIP | 362401-001 |
| 160 | A System for a Grocery Container with Moisture and Storage Level Detector using Arduino | 202421000947 |
| 161 | AN INTERNET OF THINGS-BASED FINANCIAL RATIO CALCULATOR | 202421002652 |
| 162 | FUZZY EXPERT SYSTEM FOR STUDENT’S EMOTION RECOGNITION FROM BI-MODEL SYSTEM | 202421002653 |
| 163 | A System and Method for Doctor’s Handwritten Text Recognition using Deep Learning | 202421005112 |
| 164 | "A System and Method for Generating Legal Documents using Artificial Intelligence (AI) and Natural Language Processing (NLP) Technologies " | 202421014817 |
| 165 | AN INTERNET OF THINGS-BASED SUBJECT RECOGNIZING SYSTEM BASED ON NLP | 202421027459 |
| 166 | "A SYSTEM AND METHOD FOR SMART DESALINATION PLANT AUTOMATION USING IOT DEVICES" | 202421028764 |
| 167 | A PORTABLE PLANT BASED WATER PURIFICATION BAG AND METHOD OF PREPARATION THEREOF | 202221027508 |
| 168 | AIR PURIFIER SYSTEM USING FUZZY LOGIC CONTROL | 202221007952 |
| 169 | A System for Probability Distribution Calculations using IoT Integration and the R Programming Language | 202421017124 |
| 170 | The Emotion Recognition System for Movies through Facial Expressions (ERS) | 202421017533 |
| 171 | A System and Method for Portable Anti-Theft Security with Real-Time Alerting and Tracking | 202421030645 |
| 172 | A System and Method for MATLAB Code Complexity Analysis using IoT and AI Integration | 202421030647 |
| 173 | A light auto switching system for vehicle detection system using Laser Light | 202421033681 |
| 174 | A System and Method for Secure and Decentralised Verification of Educational Certificates using Blockchain and Cryptography | 202421039791 |
| 175 | SECURITYSCANNERFOR GAMES | 202421039792 |
| 176 | Multiple Language Supportive Compiler and Interpreter Device | 202421040823 |
| 177 | "A System and Method for integrated IoT and Cloud-Based Cognitive Behavioural Therapy (CBT) for Personalised Mental Health Care using AI " | 202421036569 |
| 178 | A System and Method for AI-Enhanced Exploratory Data Analysis and Insight Generation | 202421046935 |
| 179 | Method for Concrete Work Crack Detection using IoT and Machine Learning | 202421048119 |
| 180 | Educational Tool for Simulating a Virtual Electron Diffraction Tube | 202421042648 |
| 181 | SIGN LANGUAGE TRANSLATION METHOD AND APPARATUS THEREOF | 202421051883 |
| 182 | Vulnerability Assesment and Penetration testing Assesment Server -Side Web-Application Framework | 202421049141 |
| 183 | A System and Method for Federated Learning with IoT Devices for Personalised Health Monitoring and Intervention | 202421054048 |
| 184 | AI-Enabled Tool for Cancer Image Classification | 202421053189 |
| 185 | Cipher-Security: A Cryptography-Enabled Data Transmission and Storage System | 202421054468 |
| 186 | AI DRIVEN AND IOT ENABLED VIRTUAL MOUSE | 202421056186 |
| 187 | A SYSTEM FOR THE DEVELOPMENT OF A LIGHTWEIGHT GNU/LINUX DISTRIBUTION FOR SECURITY TESTING | 202421056184 |
| 188 | A SYSTEM FOR PROVIDING INTERNSHIP FOR POTENTIAL PROSPECTS | 202421062378 |
| 189 | A PLATFORM AND METHOD FOR CONDUCTING ONLINE INTERVIEWS | 202421059700 |
| 190 | "A SYSTEM AND METHOD FOR IDENTIFYING HARMFUL INGREDIENTS IN FOOD ITEMS AND BEVERAGES USING ARTIFICIAL INTELLIGENCE" | 202421062379 |
| 191 | A SYSTEM FOR THE PURIFICATION OF WATER THROUGH MICROORGANISM DETECTION USING DEEP LEARNING | 202421059075 |
| 192 | A SYSTEM AND METHOD FOR CONTEXTUAL CRIME SCENE INTERPRETATION USING HYBRID DEEP LEARNING TECHNIQUES | 202421063499 |
| 193 | AN ADVANCED DATA HIDING APPROACH FOR DYNAMIC DATA PROTECTION | 202421066439 |
| 194 | A System for File Sorting Based on Internet of Things (IoT) | 202421068433 |
| 195 | A System and Method for AI-Powered Resume Generation with Real-Time Feedback | 202421068430 |
| 196 | Applicant Tracking System with Large Language Model Integration | 202421071374 |
| 197 | System and Method for Intelligent Timetable Generation Using Cloud and IoT Technologies | 202421071375 |
| 198 | A SYSTEM AND METHOD FOR PROVIDING ACCESS TO GOVERNMENT SCHEMES AND PRIVATE SCHEMES TO FARMERS | 202421068915 |
| 199 | A SYSTEM AND METHOD FOR RECOMMENDING VIDEO CONTENT USING DEEP LEARNING ALGORITHMS | 202421071373 |
| 200 | A Virtual Medical Assistant | 202421069582 |
| 201 | UML DIAGRAM SELECTOR SYSTEM AND METHOD THEREOF | 202421072103 |
| 202 | A System and Method for Petrol Pump Quantity Fraud Detection using IoT-based Sensors | 202421074175 |
| 203 | A System for Sentiment Analysis of YouTube Videos | 202421072642 |
| 204 | A System for AI-Driven Social Media Automation | 202421073445 |
| 205 | System and Method for Fake Job Detection Using Shallow and Deep Learning | 202421075296 |
| 206 | An IoT-Enabled Intelligent Calculator with Voice Recognition, Natural Language Processing, and Adaptive Learning Capabilities | 202421076323 |
| 207 | A System for Adaptive Voice-Based AI Assistance with Speech recognition and Contextual Understanding | 202421077430 |
| 208 | AN APPARATUS FOR GENERATION OF ELECTRICAL ENERGY | 202421076716 |
| 209 | A System for an E-Counselling using IoT and Cloud-based Technologies | 202421075945 |
| 210 | A TRIMETAZIDINE COMPOSITION FOR CHRONIC RHEUMATOID ARTHRITIS MANAGEMENT | 202421006158 |
| 211 | Internet of Things Based Calculator for Laplace Transform | 202421079027 |
| 212 | A SYSTEM AND METHOD FOR IDENTIFYING A THREAT IN SURVEILLANCE SYSTEMS | 202421078621 |
| 213 | A System for Mobile Application Recommendation Leveraging Sentiment Analysis and Collaborative Filtering Techniques | 202421093237 |
| 214 | A Versatile Manual Agricultural Robot with Low-Maintenance Design, Safety Features, and Interchangeable Attachments | 202421094052 |
| 215 | A SYSTEM AND METHOD FOR DETECTION OF SLEEP AND ALCOHOL CONSMPTION OF IN A VEHICLE | 202421095756 |
| 216 | METHOD FOR VISUALIZING IRON DISTRIBUTION IN MURRAYA KOENIGII LEAVES | 202421096447 |
| 217 | Smart Traffic Lighting System using Image Processing | 202421097205 |
| 218 | Method and System for Analysing Hindi Braille Text and Hindi Speech | 202421100348 |
| 219 | Device for Technology Adoption Management in Banking Sectors | 202521004456 |
| 220 | AI-Powered E-Commerce Question-Answering System: Leveraging Prompt Engineering for Real-Time Customer Engagement | 202521003686 |
| 221 | A System for AI/ML-Based IoT Security with Real-Time Threat Detection and Adaptive Data Encryption | 202521003557 |
| 222 | A SYSTEM AND METHOD FOR PROVIDING ARTIFICIAL INTELLIGENCE (AI) BASED COMMUNITY WEATHER FORECAST | 202521006257 |
| 223 | A System for IOT-Based Sales Analysis and Machine Learning | 202521008713 |
| 224 | A Method for Real-Time Stream Clustering with Adaptive Cluster Management | 202521008510 |
| 225 | Course file on C programming | L-98061/2020 |
| 226 | Emphirical Study of Software Reusability | L-16979/2020 |
| 227 | Teaching Pedagogy at SAGE University Indore & Course file on OOAD | L-97265/2020 |
| 228 | SAGE UNIVERSITY ONLINE ADMISSION PROCESS (SOAP) | 18193/2020-CO/L |
| 229 | Course File On Advanced Java Programming | 84/2021-CO/L |
| 230 | Course File On Computer Networking (CR) | 86/2021-CO/L |
| 231 | Course File On Data Base Management System (CR) | 87/2021-CO/L |
| 232 | Course File On Cloud Computing (CR) | 85/2021-CO/L |
| 233 | Course file: Problem Solving using C- programming | 28640/2021-CO/L |
| 234 | Course file on Advance Web Designing | 28645/2021-CO/L |
| 235 | Course File On Artificial Intelligence | 28643/2021-CO/L |
| 236 | Course file on Basic Electronics | 7888/2021-CO/L |
| 237 | SAGE guidelines for UG Minor & Major project and PG dissertation | 12359/2021-CO/L |
| 238 | Course file: Computer Network | 12362/2021-CO/L |
| 239 | Course file:Computer graphics & Multimedia | 7888/2021-CO/L |
| 240 | Course File On Internet of Things | 452/2021-CO/L |
| 241 | Course File On Analysis & Design Of Algorithm | 227/2021-CO/L |
| 242 | Course file on fundamentals of computer Programming | 1392/2021-CO/L |
| 243 | Course File On Operating System (CR) | 1387/2021-CO/L |
| 244 | Course File On Analysis & Design Of Algorithm (CR) | 1653/2021-CO/L |
| 245 | Course File On Computer System Organization (CR) | 1662/2021-CO/L |
| 246 | Course file on Database management system | L-98494/2021 |
| 247 | Course file on Data Structures | L-98552/2021 |
| 248 | Course file on Data Structures | L-98552/2021 |
| 249 | Course file on Data Mining & Warehousing | L-98830/2021 |
| 250 | "PRACTICAL COURSE FILE STRUCTURE FOR OUTCOME BASED ACADEMIC PROGRAM " | L-117193/2022 |
| 251 | LABORATORY MANUAL STRUCTURE FOR OUTCOME BASED ACADEMIC PROGRAM | L-117195/2022 |
| 252 | DATA MODELING - FROM CONVENTIONAL TO CLOUD | L-117196/2022 |
| 253 | Mind Mapping: Communication Skills Development Tree | L-118004/2022 |
| 254 | Concept based model design for drug repurposing | L-115349/2022 |
| 255 | THEORY COURSE FILE STRUCTURE FOR OUTCOME BASED ACADEMIC PROGRAM | L-114790/2022 |
| 256 | Fundamental of computer | L-114337/2022 |
| 257 | COMPUTER ORIENTED NUMERICAL METHODS[BCACNO03T] | L-114346/2022 |
| 258 | Make easy understand of Digital Electronics | L-114874/2022 |
| 259 | Course File: Disaster Management | L-114792/2022 |
| 260 | Course file :Rock mechanics and Geotech Engg | L-114685/2022 |
| 261 | Course File on EMETHM05T (Refrigeration and Air Conditioning) | L-114459/2022 |
| 262 | Course File on EMEEMM01T (Engineering Materials & Metallurgy) | L-114458/2022 |
| 263 | COURSE FILE OF ELECTRONIC DEVICES AND CIRCUITS | L-114460/2022 |
| 264 | VIDHYARTHI TECHNICAL KUNDLI | L-114456/2022 |
| 265 | Course File on EMEDETOM001T (Theory of Machine) | L-114457/2022 |
| 266 | Course File on EBSDCPHY002T (Physics) | L-114303/2022 |
| 267 | Course File on Analog and Digital Communication | L-114309/2022 |
| 268 | COURSE FILE ON PROBLEM SOLVING USING C- PROGRAMMING | L-112773/2022 |
| 269 | Course file on IOT Technologies Standards | L-112390/2022 |
| 270 | Course File: Advance Web Designing | L-112162/2022 |
| 271 | COURSE FILE: ARTIFICIAL INTELLIGENCE | L-112161/2022 |
| 272 | Lab Manual: Computer Graphics & MM | L-111672/2022 |
| 273 | CROSSWORD ON THE TOPIC OF ENGINEERING MATERIAL | L-136103/2023 |
| 274 | RECREW IT (E-Placement Management System) | L-135117/2023 |
| 275 | COURSE FILE AND HANDS-ON OF ELECTRICAL & ELECTRONICS MEASUREMENT & MEASURING INSTRUMENTS | L-133725/2023 |
| 276 | Concept based model design for use of Quantum machine learning in medicine | L-132958/2023 |
| 277 | DATA SCIENCE FOR BEGINNERS | L-132979/2023 |
| 278 | Cryptic (Messenger + Learning Platform | 19425/2023-CO/L |
| 279 | Flying Bird Game | SW-16729/2023 |
| 280 | "FORENSIC PERSPECTIVE OF LASER RANGEFINDER (LASER TELEMETER) FOR CRIME SCENE INVESTIGATION" | L-129176/2023 |
| 281 | COURSE FILE ON CLOUD APPLICATION AND SECURITY | L-130424/2023 |
| 282 | Involute of Rhombus | L-131052/2023 |
| 283 | PRACTICAL GUIDE FOR DIGITAL ELECTRONICS | L-122133/2023 |
| 284 | CONCEPTS OF MOBILE ADHOC NETWORKS | L-127070/2023 |
| 285 | EAR INDEXING FOR SOMATOMETERY (PORTRAIT PARLE SYSTEM) | L-129993/2023 |
| 286 | PREDICTING THE RISE & FALL OF BITCOIN PRICE USING TWITTER SENTIMENT ANALYSIS | 11460/2022-CO/L |
| 287 | Celebrate Small Things | 27371/2024-CO/L |
| 288 | Opportunity Cruiser - Placement Management System | 27430/2024-CO/L |
| 289 | CALCULATOR USING PYTHON AND TKINTER GUI LIBRARY | SW-19555/2024 |
| 290 | FINGERPRINT CLASSIFICATION SYSTEM | L-154144/2024 |
| 291 | EXPENSE TRACKER | SW-19448/2024 |
| 292 | COURSE FILE ON THEORY OF STRUCTURES | L-153624/2024 |
| 293 | Web based Chat Application | SW-19366/2024 |
| 294 | Personalized Wealth Organizer | L-152699/2024 |
| 295 | COURSE FILE ON TRANSPORTATION ENGINEERING | L-152588/2024 |
| 296 | TextUtil Web Application | SW-19316/2024 |
| 297 | RENT & RUN | SW-19315/2024 |
| 298 | Smart Career Connect - A Cross-Platform Mobile Application | L-152435/2024 |
| 299 | Class Notes on Public Relations | 11429/2024-CO/L |
| 300 | Automated Layout of University Exam Paper in a Compatible Format Using LaTeX | 11398/2024-CO/L |
| 301 | INTEGRATED EXAM TABULATION RECORD | L-149134/2024 |
| 302 | Class Notes on Surveying Engineering | L-146258/2024 |
| 303 | Handover in Future Generation Wireless Networks Based on QoS Metrics | L-145783/2024 |
| 304 | Engineering Chemistry, Laboratory Experiment: Summary Sheets | L-145413/2024 |
| 305 | Class notes on Building Construction materials | L-145976/2024 |
| 306 | Class notes on Transportation Engineering | L-145946/2024 |
| 307 | CLASS NOTES ON APPLIED MECHANICS | L-145977/2024 |
| 308 | BOUNDLESS HEARTS: JOURNEY OF TRUE LOVE | L-141154/2024 |
| 309 | WEB TECHNOLOGIES - HTML, CSS, HTML5, JAVA SCRIPT PROGRAMMERS MINI GUIDE | L-141127/2024 |
| 310 | ENGINEERING CHEMISTRY LAB EXPERIMENT: AT A GLANCE | 33837/2024-CO/L |
| 311 | A System for Mobile Application Recommendation Leveraging Sentiment Analysis and Collaborative Filtering Techniques | 202421093237 |
| 312 | A Versatile Manual Agricultural Robot with Low-Maintenance Design, Safety Features, and Interchangeable Attachments | 202421094052 |
| 313 | A SYSTEM AND METHOD FOR DETECTION OF SLEEP AND ALCOHOL CONSMPTION OF IN A VEHICLE | 202421095756 |
| 314 | METHOD FOR VISUALIZING IRON DISTRIBUTION IN MURRAYA KOENIGII LEAVES | 202421096447 |
| 315 | Smart Traffic Lighting System using Image Processing | 202421097205 |
