The University is committed to fostering a dynamic and innovative Research and Development (R&D) environment that encourages academic excellence, creativity, and interdisciplinary collaboration. We actively support students and faculty in developing high-quality research that addresses real-world challenges and contributes to global knowledge.
Our institution promotes research across diverse domains, including Digital Technologies, Business Management, Social Sciences, Sustainability, and Emerging Innovations. Each research project proposal is guided by rigorous academic standards to ensure relevance, originality, and methodological quality.
The University emphasises continuous improvement in research practices by providing mentorship, resources, and structured guidance throughout the research process. By maintaining high standards in proposal development and execution, we aim to cultivate a strong research culture that drives innovation, critical thinking, and impactful outcomes.
| S.No. | Funding Agency Name | Last Date for Project Submission | Scheme Name | Advertisement Details | Call Status |
|---|---|---|---|---|---|
| 1 | DST | 05-06-2026 | India Austria Bilateral Call for exchange visits-2026 | Expired | |
| 2 | DST / TDB / Business Finland | 28-08-2026 | India–Finland Joint Innovation Call 2026 | Active | |
| 3 | DST | 16-05-2026 | Call for Proposals (CFP) under Scheduled Cast Sub Plan (SCSP) Science Technology And Innovation (STI) Hubs For Development Of Scheduled Caste (SC) Communities | Expired |
| S.No. | PI/CO-PI | Department | Name of Funding Agency | Title | Sanctioned Amount |
|---|---|---|---|---|---|
| 1 | Dr Aditya Pratap Singh and Dr Ritu Tondon | Innovation | AICTE | AICTE-IDEA Lab | 9000000 |
| 2 | Dr Rashmi Yadav | Computer science | IPFC | IP Facilitation Centre | 16000000 |
| 3 | Dr Nidhi Tiwari and Dr Mukesh Kumar Yadav | Engineering | Meity | Chip2Startup Lab (C2S) | TOOLS: Synopsys, CADENCE, XILINX |
| 4 | Dr Hemang Shrivastav | Computer science | MPCST | Accelerating the discovery of next generation batteries through foundational AI Research | 940000 |
| 5 | Dr Sourav Bias | Pharmacy | PCI, New Delhi | Seminar Pharma- Anveshan | 500000 |
| 6 | Dr Sapna Dabade | Applied science | IKS- Internship | Preserving Indigenous Measuring Systems of Central India: Tribal, Rural and Market Practices with Case Studies (Nimar, Malwa and Vindhyachal-Satpura Regions) | 360000 |
| 7 | Dr Anju Ahlawat | Sciences | Ramanujan Fellowship | Ramanujan Fellowship | 12000000 |
| 8 | Dr Shantilal Singune and Dr Gaurav Goyannar | Pharmacy | MPCST | Formulation and Evaluation Immunomodulatory activity by potential of medicinal plant in Madhya Pradesh | 650000 |
| 9 | Dr Narendra Chouhan and Dr Deepak Sinha | Agriculture | MPCST | Optimizing phosphorus application rates in vertisols in relation to effect to rhizosphere | 600000 |
| 10 | Dr. Deepak K. Sinha and Dr. Sandeep K. Verma | Sciences | MPCST | Biotechnological interventions for conservation and in vitro propagation of indigenous aromatic rice varieties in India. | 315000 |
| 11 | Dr Mukesh Malviya | Sciences | ANRF | New approach to sustainable millet Cultivation: Development and promotion of abiotic stress-resilient Biofertilizers for the Malwa Region, Madhya Pradesh | 4056000 |
To nurture transformative education for creating leaders and innovators, and generate new knowledge for society and industry. Committed to accelerating solutions to local and global problems.